May 09
Nielsen//NetRatings released its numbers for search share on April 23rd for the month of March 2007
This month almost 54% of the total U.S. searches were made on Google
| Provider | Searches (000) | YOY Growth | Share of Searches |
| 3,816,746 | 31.6% | 53.7 | |
| Yahoo | 1,550,574 | 16.6% | 21.8 |
| MSN/Windows Live | 717,056 | 11.4% | 10.1 |
| AOL Search | 414,772 | 8.1% | 5.8 |
| Ask Search | 130,793 | 2.1% | 1.8 |
| MyWeb | 74,231 | NA | 1.0 |
| Comcast Search | 33,394 | NA | 0.5 |
| Bellsouth | 32,840 | NA | 0.5 |
| EarthLink | 31,489 | 16.6% | 0.4 |
| MyWay Search | 29,471 | -82.0% | 0.4 |












